Prev
Next
In context

$11^{2}_{5}$ - Minimal pinning sets

Pinning sets for 11^2_5

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^2_5

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {3, 5, 8, 9} 4 [2, 2, 2, 5] 2.75
B (optimal) {3, 5, 6, 8} 4 [2, 2, 2, 3] 2.25
C (optimal) {3, 5, 8, 10} 4 [2, 2, 2, 4] 2.50
D (optimal) {3, 5, 7, 8} 4 [2, 2, 2, 4] 2.50
E (optimal) {2, 3, 5, 8} 4 [2, 2, 2, 4] 2.50
a (minimal) {1, 3, 4, 5, 8} 5 [2, 2, 2, 3, 3] 2.40

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 5 0 0 2.5
5 0 1 25 2.71
6 0 0 56 2.88
7 0 0 70 3.0
8 0 0 56 3.09
9 0 0 28 3.17
10 0 0 8 3.23
11 0 0 1 3.27
Total 5 1 244


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

11^2_5 annotated with half-edges
Prev
Next
In context